<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Runner</title>
	<atom:link href="http://www.sandiegorunner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandiegorunner.com</link>
	<description>San Diego Running Races, Running News, and Running Photos</description>
	<lastBuildDate>Mon, 14 Jan 2013 04:34:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>2012 Summer Nights Track and Field Race Results &#8211; Cathedral Catholic High School</title>
		<link>http://www.sandiegorunner.com/news/2012-summer-nights-track-and-field-race-results-cathedral-catholic-high-school/</link>
		<comments>http://www.sandiegorunner.com/news/2012-summer-nights-track-and-field-race-results-cathedral-catholic-high-school/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 00:27:12 +0000</pubDate>
		<dc:creator>sandiegorunnercom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sandiegorunner.com/?p=11297</guid>
		<description><![CDATA[Cathedral Catholic High School hosted the first of four San Diego Summer Nights track and field meets on Wednesday, June 6, 2012. Click to read more!<p><a href="http://www.sandiegorunner.com">San Diego Runner - San Diego Running Races, Running News, and Running Photos</a></p>
]]></description>
		<wfw:commentRss>http://www.sandiegorunner.com/news/2012-summer-nights-track-and-field-race-results-cathedral-catholic-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 San Diego Summer Nights Track and Field Series Schedule</title>
		<link>http://www.sandiegorunner.com/news/2012-san-diego-summer-nights-track-and-field-series-schedule/</link>
		<comments>http://www.sandiegorunner.com/news/2012-san-diego-summer-nights-track-and-field-series-schedule/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 04:49:47 +0000</pubDate>
		<dc:creator>sandiegorunnercom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sandiegorunner.com/?p=11289</guid>
		<description><![CDATA[Paul Greer, San Diego's USATF Long Distance Co-Chairman, has released the official flyers for the 2012 San Diego Summer Nights Track and Field Series. The series begins on June 6th. Download the official flyers from San Diego Runner, and be sure to share them with your friends.<p><a href="http://www.sandiegorunner.com">San Diego Runner - San Diego Running Races, Running News, and Running Photos</a></p>
]]></description>
		<wfw:commentRss>http://www.sandiegorunner.com/news/2012-san-diego-summer-nights-track-and-field-series-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 USATF/ASICS Dirt Dog Cross Country Series Schedule</title>
		<link>http://www.sandiegorunner.com/news/2012-usatfasics-dirt-dog-cross-country-series-schedule/</link>
		<comments>http://www.sandiegorunner.com/news/2012-usatfasics-dirt-dog-cross-country-series-schedule/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:12:38 +0000</pubDate>
		<dc:creator>sandiegorunnercom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Paul Greer]]></category>
		<category><![CDATA[San Diego Cross Country]]></category>
		<category><![CDATA[San Diego Dirt Dogs]]></category>
		<category><![CDATA[San Diego Track Club]]></category>
		<category><![CDATA[San Diego USATF]]></category>

		<guid isPermaLink="false">http://www.sandiegorunner.com/?p=11285</guid>
		<description><![CDATA[The 2012 USATF/ASICS Dirt Dog Cross Country Series schedule is back for another year of racing! The series begins with a 5K at Guajome Park on Saturday, August 25, and finishes with the championship 8K race on Saturday, November 10 at Mission Bay Park. The series includes seven races total.<p><a href="http://www.sandiegorunner.com">San Diego Runner - San Diego Running Races, Running News, and Running Photos</a></p>
]]></description>
		<wfw:commentRss>http://www.sandiegorunner.com/news/2012-usatfasics-dirt-dog-cross-country-series-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 St. Patrick&#8217;s Day 10K Race Results</title>
		<link>http://www.sandiegorunner.com/raceresults/2012-st-patricks-day-10k-race-results/</link>
		<comments>http://www.sandiegorunner.com/raceresults/2012-st-patricks-day-10k-race-results/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 21:32:36 +0000</pubDate>
		<dc:creator>sandiegorunnercom</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Kathy Loper Events]]></category>
		<category><![CDATA[San Diego 10K]]></category>
		<category><![CDATA[St. Patrick's Day in San Diego]]></category>

		<guid isPermaLink="false">http://www.sandiegorunner.com/?p=11275</guid>
		<description><![CDATA[San Diego's 2012 St. Patrick's Day 10K was cold, wet, and windy! Runners and walkers of the 6.2 mile race completed one full lap of Fiesta Island before finishing in Mission Bay Park where Stone Brewing Company beer and Domino's Pizza greeted them. Click to read more!<p><a href="http://www.sandiegorunner.com">San Diego Runner - San Diego Running Races, Running News, and Running Photos</a></p>
]]></description>
		<wfw:commentRss>http://www.sandiegorunner.com/raceresults/2012-st-patricks-day-10k-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 San Diego Summer Nights Track and Field Schedule</title>
		<link>http://www.sandiegorunner.com/news/2012-san-diego-summer-nights-track-and-field-schedule/</link>
		<comments>http://www.sandiegorunner.com/news/2012-san-diego-summer-nights-track-and-field-schedule/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 06:58:08 +0000</pubDate>
		<dc:creator>sandiegorunnercom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[San Diego Track and Field]]></category>
		<category><![CDATA[San Diego USATF]]></category>

		<guid isPermaLink="false">http://www.sandiegorunner.com/?p=11254</guid>
		<description><![CDATA[Who says San Diego track and field events are only for students? Now in its third year, the San Diego Summer Nights Track and Field event series welcomes runners of all ages and abilities. <p><a href="http://www.sandiegorunner.com">San Diego Runner - San Diego Running Races, Running News, and Running Photos</a></p>
]]></description>
		<wfw:commentRss>http://www.sandiegorunner.com/news/2012-san-diego-summer-nights-track-and-field-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Mission Trails 10K and 5K Race Photos and Race Results</title>
		<link>http://www.sandiegorunner.com/raceresults/2012-mission-trails-10k-and-5k-race-photos-and-race-results/</link>
		<comments>http://www.sandiegorunner.com/raceresults/2012-mission-trails-10k-and-5k-race-photos-and-race-results/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 00:49:52 +0000</pubDate>
		<dc:creator>sandiegorunnercom</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[San Diego 10K]]></category>
		<category><![CDATA[San Diego 5K]]></category>
		<category><![CDATA[San Diego Trail Running]]></category>
		<category><![CDATA[Sun Strides Foundation]]></category>

		<guid isPermaLink="false">http://www.sandiegorunner.com/?p=4727</guid>
		<description><![CDATA[The 2012 Mission Trails 10K and 5K trail race, organized by the Sun Strides Foundation, led runners through a challenging 6.2 or 3.1 mile course over dirt, rocks, bridges, and even mountains. San Diego Runner's race photographers were on hand to capture all of the fun.<p><a href="http://www.sandiegorunner.com">San Diego Runner - San Diego Running Races, Running News, and Running Photos</a></p>
]]></description>
		<wfw:commentRss>http://www.sandiegorunner.com/raceresults/2012-mission-trails-10k-and-5k-race-photos-and-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meb Keflezighi To Start The San Diego Half Marathon</title>
		<link>http://www.sandiegorunner.com/news/meb-keflezighi-to-start-the-san-diego-half-marathon/</link>
		<comments>http://www.sandiegorunner.com/news/meb-keflezighi-to-start-the-san-diego-half-marathon/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 05:30:32 +0000</pubDate>
		<dc:creator>sandiegorunnercom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Meb Keflezighi]]></category>
		<category><![CDATA[San Diego Half Marathon]]></category>

		<guid isPermaLink="false">http://www.sandiegorunner.com/?p=4687</guid>
		<description><![CDATA[Meb Keflezighi will start the 2012 San Diego Half Marathon and speak at the post-race festivities.<p><a href="http://www.sandiegorunner.com">San Diego Runner - San Diego Running Races, Running News, and Running Photos</a></p>
]]></description>
		<wfw:commentRss>http://www.sandiegorunner.com/news/meb-keflezighi-to-start-the-san-diego-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooks Running Joggle Happy Tour Comes to San Diego</title>
		<link>http://www.sandiegorunner.com/news/brooks-running-joggle-happy-tour-comes-to-san-diego/</link>
		<comments>http://www.sandiegorunner.com/news/brooks-running-joggle-happy-tour-comes-to-san-diego/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 06:20:28 +0000</pubDate>
		<dc:creator>sandiegorunnercom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[San Diego 5K]]></category>
		<category><![CDATA[San Diego Trail Running]]></category>

		<guid isPermaLink="false">http://www.sandiegorunner.com/?p=505</guid>
		<description><![CDATA[The Guiness record-holding couple, Bob and Trish Evans, are coming to San Diego! The Brooks Running sponsored duo hold multiple records for joggling - running and juggling at the same time.  The two will make an appearance on Sunday, February 26, 2012 at Max and Jake's Big Race, a 5K trail race.<p><a href="http://www.sandiegorunner.com">San Diego Runner - San Diego Running Races, Running News, and Running Photos</a></p>
]]></description>
		<wfw:commentRss>http://www.sandiegorunner.com/news/brooks-running-joggle-happy-tour-comes-to-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Sun Strides Black Mountain Summit 7K Trail Run</title>
		<link>http://www.sandiegorunner.com/raceresults/2012-sun-strides-black-mountain-summit-7k-trail-run/</link>
		<comments>http://www.sandiegorunner.com/raceresults/2012-sun-strides-black-mountain-summit-7k-trail-run/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 17:38:07 +0000</pubDate>
		<dc:creator>sandiegorunnercom</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[San Diego 7K]]></category>
		<category><![CDATA[San Diego Running Race Photos]]></category>
		<category><![CDATA[San Diego Trail Running]]></category>
		<category><![CDATA[Sun Strides Foundation]]></category>

		<guid isPermaLink="false">http://www.sandiegorunner.com/?p=453</guid>
		<description><![CDATA[The rain held off and the skies remained overcast. Saturday, February 11 was a another perfect morning for some San Diego trail running. The 2012 Sun Strides Black Mountain Summit 7K trail run started shortly after 9 a.m. The race began at the end of Sundevil Way, next to Mount Carmel High School. The challenging<p><a href="http://www.sandiegorunner.com">San Diego Runner - San Diego Running Races, Running News, and Running Photos</a></p>
]]></description>
		<wfw:commentRss>http://www.sandiegorunner.com/raceresults/2012-sun-strides-black-mountain-summit-7k-trail-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Super Run 10K and 5K Race Results</title>
		<link>http://www.sandiegorunner.com/raceresults/2012-super-run-10k-and-5k-race-results/</link>
		<comments>http://www.sandiegorunner.com/raceresults/2012-super-run-10k-and-5k-race-results/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:09:10 +0000</pubDate>
		<dc:creator>sandiegorunnercom</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Kathy Loper Events]]></category>
		<category><![CDATA[San Diego 10K]]></category>
		<category><![CDATA[San Diego 5K]]></category>

		<guid isPermaLink="false">http://www.sandiegorunner.com/?p=449</guid>
		<description><![CDATA[South Shores Park hosted over 700 runners and walkers on Saturday morning, February 4th, for the 2012 Super Run 10K and 5K run/walk. The event, which is organized by Kathy Loper Events, raises funds to support Water for Children Africa and Compassion for African Villages. Race results have been posted here. Photos are available on<p><a href="http://www.sandiegorunner.com">San Diego Runner - San Diego Running Races, Running News, and Running Photos</a></p>
]]></description>
		<wfw:commentRss>http://www.sandiegorunner.com/raceresults/2012-super-run-10k-and-5k-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
